









Arduino Nano 33 BLE Sense Rev2 - nRF52840 - Separate headers
- Availability: Directly available from warehouse in Eindhoven
- SKU: 005432
€46.00
Ex Tax: €38.02
This is the second revision of the Nano 33 BLE Sense from Arduino. The Rev2 brings sensor upgrades including a dual IMU setup (BMI270 and BMM150) to replace the LSM9DS1 along with temperature, humidity sensor and microphone changes. Other improvements include a new power supply (MP2322), Vusb solder jumper, and an added test point for USB and SWD signals.
See the following page for more information: Wiki
Reviews Over Arduino Nano 33 BLE Sense Rev2 - nRF52840 - Separate headers
This product has 0 review(s) in total.
Report this review.
Specifications
General | |
Brand | Arduino |
Manufacturer model/SKU | ABX00069 |
Model revision | Rev2 |
Norm conformity | RoHS CE FCC |
Minimum operating temperature [°C] | -40 |
Maximum operating temperature [°C] | 85 |
Features | Microcontroller Temperature sensor Humidity sensor Object detection sensor Light sensor Microphone Pressure sensor (gas/liquid) Acceleration sensor Magnetometer Gyroscope |
General physical appearance | |
Main color | Blue |
Weight [g] | 4 |
Dimension X [mm] | 43 |
Dimension Y [mm] | 18 |
Mounting options | Mounting hole(s) |
Diameter mounting hole(s) [mm] | 1.5 |
Form factor | Module (general) Nano layout/shield |
General electrical properties | |
Minimum supply voltage [V DC] | 5 |
Maximum supply voltage [V DC] | 18 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Maximum IO-pin source current [mA] | 14 |
Maximum IO-pin sink current [mA] | 15 |
MCU/SoC | |
Manufacturer | Nordic Semiconductor |
Chip series | nRF52840 |
Maximum clock frequency [MHz] | 64 |
Number of cores | 1 |
Internal memory | |
SRAM [KB] | 256 |
Flash memory [MB] | 1 |
EEPROM type | Emulated |
Communication | |
Hardware interface(s) | I2C I2S SPI Native USB UART PWM ADC GPIO USB CDC Comparator |
Number of IO-pins | 22 |
Maximum available hardware PWM channels | 4 |
Maximum available analog input pins (ADC) | 8 |
Maximum available analog output pins (DAC) | 0 |
Maximum available hardware UART interfaces | 1 |
Maximum available hardware I2C interfaces | 1 |
Maximum available hardware SPI interfaces | 1 |
USB to serial converter | Integrated into microcontroller |
Wireless communication | |
Interface(s) | Bluetooth |
Bluetooth chip/SoC | nRF52840 |
Bluetooth version | 5.0 |
Supported Bluetooth standard(s) | LE |
Temperature sensor | |
Sensor (chip) | HS3003 |
Minimum measuring range [°C] | -40 |
Maximum measuring range [°C] | 125 |
Maximum resolution [bit] | 14 |
Accuracy [±°C] | 0.3 (see datasheet for more information) |
Humidity sensor | |
Sensor (chip) | HS3003 |
Minimum measuring range [% R.H.] | 0 |
Maximum measuring range [% R.H.] | 100 |
Smallest resolution [%R.H.] | 0.01 |
Maximum resolution [bit] | 14 |
Accuracy [±%] | 2.5 (see datasheet for more information) |
Pressure sensor | |
Sensor (chip) | LPS22HB |
Suitable medium | Air |
Minimum measuring range [hPa] | 260 |
Maximum measuring range [hPa] | 1260 |
Maximum resolution [bit] | 24 |
Accuracy [±hPa] | 0.1 (see datasheet for more information) |
Light sensor | |
Sensor (chip) | APDS-9960 |
Measurable light | Visible |
Light sensor type | Color Light intensity |
Acceleration sensor | |
Sensor chip/SoC | BMI270 |
Degrees of freedom (DOF) | 3 |
Maximum measuring range [±g] | 16 |
Maximum resolution [bit] | 16 |
Gyroscope | |
Sensor chip/SoC | BMI270 |
Degrees of freedom (DOF) | 3 |
Maximum measuring range [±°/s] | 2000 |
Maximum resolution [bit] | 16 |
Magnetometer | |
Sensor (chip) | BMM150 |
Type | Compass |
Degrees of freedom (DOF) | 3 |
Minimum measuring range [mT] | 0.0 |
Maximum measuring range [mT] | 1.3 (x-axis, y-axis) 2.5 (z-axis) |
Smallest resolution [mT] | 0.0003 |
Sound sensor | |
Sensor (chip(s)) | MP34DT06JTR |
Type | Microphone |
Sensor technology | MEMS |
Object detection sensor | |
Sensor (chip) | APDS-9960 |
Type | IR |
Detection type | Gesture |
Connectors | |
Power supply connector(s) | Through hole solder pin(s) (2.54mm) Solder pin(s) (SMT) Micro USB female |
IO-connector(s) | Through hole solder pin(s) (2.54mm) Solder pin(s) (SMT) Micro USB female |
Wi-Fi/Bluetooth antenna connector | Built-in antenna |
Package contents | |
Package contents | 1x Nano 33 BLE Sense Rev2 2x 15p header male |