







M5Stack PM2.5 Air Quality Kit - ESP32 Development Kit
- Availability: Directly available from warehouse in Eindhoven
- SKU: 004928
€67.00
Ex Tax: €55.37
This kit consists of an M5Stack Basic with pedestal and a PM2.5 Base module. This module consists of a PMSA003 laser dust sensor. The supplied pedestal contains a SHT30 temperature and humidity sensor.
See the following page for more information: Wiki
Check the tab "Downloads" for more information and/or downloads.
Reviews Over M5Stack PM2.5 Air Quality Kit - ESP32 Development Kit
This product has 0 review(s) in total.
Report this review.
Datasheet: 004928_PMSA003_datasheet.pdf
Specifications
General | |
Brand | M5Stack |
Manufacturer model/SKU | K023-B |
Minimum operating humidity [%R.H.] | 0 |
Maximum operating humidity [%R.H.] | 99 |
Minimum operating temperature [°C] | -10 |
Maximum operating temperature [°C] | 60 |
Features | Battery charger Display Microcontroller SD-card adapter Temperature sensor Humidity sensor Speaker/buzzer Particulate matter sensor |
General physical appearance | |
Main color | Black |
Weight [g] | 71 |
Dimension X [mm] | 63 |
Dimension Y [mm] | 52 |
Dimension Z [mm] | 46 |
Mounting options | Mounting hole(s) |
Form factor | Module (general) Set/kit M5Stack Base |
General electrical properties | |
Minimum supply voltage [V DC] | 5 |
Maximum supply voltage [V DC] | 5 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Maximum IO-pin source current [mA] | 20 |
Maximum IO-pin sink current [mA] | 28 |
MCU/SoC | |
Manufacturer | Espressif |
Chip series | ESP32 |
Maximum clock frequency [MHz] | 240 |
Number of cores | 2 |
Internal memory | |
SRAM [KB] | 520 |
PSRAM [MB] | 0 |
Flash memory [MB] | 16 |
EEPROM type | Emulated |
Communication | |
Hardware interface(s) | I2C USB CDC |
Number of IO-pins | 0 (expandable with modules) |
USB to serial converter | CH9102F |
Supported SD card size | Micro SD |
Wireless communication | |
Interface(s) | Wi-Fi Bluetooth |
Wi-Fi chip/SoC | ESP32 |
Wi-Fi frequency [GHz] | 2.4 |
Bluetooth chip/SoC | ESP32 |
Bluetooth version | 4.2 |
Supported Bluetooth standard(s) | LE Classic |
Display | |
Type | IPS |
Driver | ILI9342 |
Screen diagonal [inch] | 2 |
Number of pixels long side | 320 |
Number of pixels short side | 240 |
Pixel colors | RGB |
Temperature sensor | |
Sensor (chip) | SHT30 |
Minimum measuring range [°C] | -40 |
Maximum measuring range [°C] | 125 |
Smallest resolution [°C] | 0.05 |
Accuracy [±°C] | 0.3 (10 - 55°C) |
Humidity sensor | |
Sensor (chip) | SHT30 |
Minimum measuring range [% R.H.] | 0 |
Maximum measuring range [% R.H.] | 100 |
Smallest resolution [%R.H.] | 0.05 |
Accuracy [±%] | 3.0 (10 - 90%) |
Particulate matter sensor | |
Sensor (chip) | PMSA003 |
Output concentration(s) | PM1 PM2.5 PM10 |
Minimum particle size [μm] | 0.3 |
Smallest resolution [μg/m³] | 1.0 |
Accuracy [±μg/m³] | 10 (PM2.5, see datasheet for details) |
Accuracy [%] | 10 (PM2.5, see datasheet for details) |
Battery circuit | |
Battery charger chip/SoC | IP5306 |
Supported battery chemistry | Li-ion Li-Po |
Maximum charging voltage [V] | 4.2 |
Protection circuit | No |
Connectors | |
Power supply connector(s) | USB-C female |
IO-connector(s) | USB-C female |
Battery connector(s) | Molex Picoblade (compatible) male |
Wi-Fi/Bluetooth antenna connector | Built-in antenna |
Package contents | |
Package contents | 1x PM2.5 base 1x M5Stack Basic V2.6 1x M5Core pedestal 1x USB-C cable 2x M3 bolt 1x Hex key |