M5Stack PM2.5 Air Quality Module - PMSA003
- Availability: Directly available from warehouse in Eindhoven
- SKU: 005618
€33.50
Ex Tax: €27.69
Your shopping cart is empty!
The PM2.5 air quality module from M5Stack with a PMSA003 laser dust sensor.
See the following page for more information: Wiki
Check the tab "Downloads" for more information and/or downloads.
Datasheet: 005618_PMSA003_datasheet.pdf
General | |
Brand | M5Stack |
Manufacturer model/SKU | M134 |
Minimum operating humidity [%R.H.] | 0 |
Maximum operating humidity [%R.H.] | 99 |
Minimum operating temperature [°C] | 0 |
Maximum operating temperature [°C] | 40 |
Features | Enclosure Particulate matter sensor |
General physical appearance | |
Main color | Gray/silver |
Weight [g] | 34 |
Dimension X [mm] | 54 |
Dimension Y [mm] | 54 |
Dimension Z [mm] | 13 |
Mounting options | Pin headers Mounting hole(s) |
Diameter mounting hole(s) [mm] | 3.1 |
Form factor | Module (general) M5Stack Module |
General electrical properties | |
Minimum supply voltage [V DC] | 5 |
Maximum supply voltage [V DC] | 5 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Communication | |
Hardware interface(s) | UART |
Default baudrate | 9600 |
Particulate matter sensor | |
Sensor (chip) | PMSA003 |
Output concentration(s) | PM1 PM2.5 PM10 |
Minimum particle size [μm] | 0.3 |
Minimum measuring range [mg/m³] | 0.0 |
Maximum measuring range [mg/m³] | 1.0 (PM2.5) |
Smallest resolution [μg/m³] | 1.0 |
Accuracy [±μg/m³] | 10 (PM2.5, See datasheet for details) |
Accuracy [%] | 10 (PM2.5, See datasheet for details) |
Connectors | |
Power supply connector(s) | Pin header male (2.54mm) USB-C female |
IO-connector(s) | Pin header male (2.54mm) |
Enclosure | |
Material | Polycarbonate (PC) |
Package contents | |
Package contents | 1x PM2.5 base 2x M3 Bout 1x Hex key |