M5Stack ENV Pro Unit - BME688
- Availability: Directly available from warehouse in Eindhoven
- SKU: 005644
€23.00
Ex Tax: €19.01
Your shopping cart is empty!
The ENV Pro Unit is a compact environmental sensor using the BME688 sensor. It measures air quality, temperature, humidity, and atmospheric pressure.
See the following page for more information: Wiki
General | |
Brand | M5Stack |
Manufacturer model/SKU | U169 |
Features | Temperature sensor Humidity sensor Enclosure Pressure sensor (gas/liquid) Gas sensor |
General physical appearance | |
Main color | Gray/silver |
Weight [g] | 4 |
Dimension X [mm] | 32 |
Dimension Y [mm] | 24 |
Dimension Z [mm] | 8 |
Mounting options | LEGO (compatible) holes |
Form factor | Module (general) M5Stack Unit |
General electrical properties | |
Minimum supply voltage [V DC] | 5 |
Maximum supply voltage [V DC] | 5 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Communication | |
Hardware interface(s) | I2C |
Default I2C address | 0x77 |
Adjustable I2C address | No |
Built-in pull-up resistor(s) [kΩ] | 4.7 |
Temperature sensor | |
Sensor (chip) | BME688 |
Minimum measuring range [°C] | -40 |
Maximum measuring range [°C] | 85 |
Smallest resolution [°C] | 0.01 |
Accuracy [±°C] | 0.5 (see datasheet for more information) |
Humidity sensor | |
Sensor (chip) | BME688 |
Minimum measuring range [% R.H.] | 0 |
Maximum measuring range [% R.H.] | 100 |
Smallest resolution [%R.H.] | 0.008 |
Accuracy [±%] | 3.0 |
Pressure sensor | |
Sensor (chip) | BME688 |
Suitable medium | Air |
Minimum measuring range [hPa] | 300 |
Maximum measuring range [hPa] | 1100 |
Smallest resolution [hPa] | 0.0018 |
Accuracy [±hPa] | 0.6 |
Gassensor | |
Sensor (chip) | BME688 |
Measurable gasses | VOC |
Output type | Exact |
Connectors | |
Power supply connector(s) | HY2.0 (Grove) male |
IO-connector(s) | HY2.0 (Grove) male |
Enclosure | |
Material | Polycarbonate (PC) |
Package contents | |
Package contents | 1x Grove female cable 1x ENV Pro Unit |